<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Tax Matters</title>
	<atom:link href="https://www.invessentials.com/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Capital Loss Tax Strategy Requires Planning</title>
		<link>https://www.invessentials.com/?p=2504</link>
		<comments>https://www.invessentials.com/?p=2504#comments</comments>
		<pubDate>Tue, 06 Jun 2017 22:05:20 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Capital Losses]]></category>
		<category><![CDATA[Carryover Losses]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2504</guid>
		<description><![CDATA[Just because a loss is sustained does not mean nothing can be recouped.  But investors should have the entire picture before making moves in this area. Monetary benefit comes from capital losses in the form of taxes you would have paid without those losses.  Figuring your tax rate is complicated.  But a lot of capital gains   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Good Accountant</title>
		<link>https://www.invessentials.com/?p=2458</link>
		<comments>https://www.invessentials.com/?p=2458#comments</comments>
		<pubDate>Thu, 27 Apr 2017 16:16:19 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[IRS Penalties and Interest]]></category>
		<category><![CDATA[Self-Reliance]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[Tax Preparation]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2458</guid>
		<description><![CDATA[Having a qualified tax advisor saves considerable trouble. When you are just starting out this is not something to be concerned with.  If all you have is a W2 and a couple of mutual fund 1099&#8242;s any number of freely available tax filing software programs will get the job done. Once you accumulate some assets   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Easier when you Pay Your Taxes</title>
		<link>https://www.invessentials.com/?p=31</link>
		<comments>https://www.invessentials.com/?p=31#comments</comments>
		<pubDate>Tue, 23 Dec 2014 14:26:27 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Amended Tax Return]]></category>
		<category><![CDATA[Backup Withholding]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[IRS Penalties and Interest]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=31</guid>
		<description><![CDATA[Always make sure to file a complete return on time and settle the balance due.  I don&#8217;t say this because I am a fan of taxation.  It is simply better than the alternative. Investors need to be aware: your brokerage firm sends records of every taxable event to the IRS.  Until recently this did not   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Accounts are Unsuitable as a Primary Savings Vehicle</title>
		<link>https://www.invessentials.com/?p=33</link>
		<comments>https://www.invessentials.com/?p=33#comments</comments>
		<pubDate>Mon, 13 Oct 2014 11:23:59 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Primary Savings]]></category>
		<category><![CDATA[Withdrawal Penalties]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=33</guid>
		<description><![CDATA[It is a mistake to open an IRA before accumulating a significant level of savings first.  I have had two of them, both when I was just starting out, and they are both gone because I didn&#8217;t understand this idea. In the late 90&#8242;s a lot of talk about IRA greatness came my way, both   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
