<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Average Down</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=average-down" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Never Buy Based on a Star Money Manager</title>
		<link>https://www.invessentials.com/?p=2664</link>
		<comments>https://www.invessentials.com/?p=2664#comments</comments>
		<pubDate>Thu, 24 Aug 2017 15:36:43 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Average Down]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[High Yield Funds]]></category>
		<category><![CDATA[Star Money Managers]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2664</guid>
		<description><![CDATA[Buying a fund due to the celebrity reputation of its manager is not a good idea. When I worked for a large brokerage internal wholesalers visited our office.  Their job was to convince us to put our clients into house mutual funds. They would weave colorful stories about managers&#8217; experience and track record.  It made   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Bad Timing as an Opportunity</title>
		<link>https://www.invessentials.com/?p=1838</link>
		<comments>https://www.invessentials.com/?p=1838#comments</comments>
		<pubDate>Thu, 30 Jun 2016 11:45:08 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Average Down]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Panic Selling]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1838</guid>
		<description><![CDATA[Handling emotions when confronted by unfortunate investment timing is key to success.  When you buy something there is a 50% chance it is going to go down.  When it goes down the decline can be substantial.  Everyone knows investments fluctuate.  But there is a big difference between watching the news on CNBC and watching value   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
