<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Capital Gains</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=capital-gains" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Never Regret Making a Profit</title>
		<link>https://www.invessentials.com/?p=2999</link>
		<comments>https://www.invessentials.com/?p=2999#comments</comments>
		<pubDate>Wed, 03 Jul 2019 02:43:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Reasonable Prudence in Investing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2999</guid>
		<description><![CDATA[It is easy to agonize over the sale of a stock with a big capital gain in it, because it could always go higher.  But selling at a profit is never a bad thing. All it takes to destroy your gain is a few bad news reports.  That can happen with no warning and research   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Loss Tax Strategy Requires Planning</title>
		<link>https://www.invessentials.com/?p=2504</link>
		<comments>https://www.invessentials.com/?p=2504#comments</comments>
		<pubDate>Tue, 06 Jun 2017 22:05:20 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Capital Losses]]></category>
		<category><![CDATA[Carryover Losses]]></category>
		<category><![CDATA[Tax Savings]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2504</guid>
		<description><![CDATA[Just because a loss is sustained does not mean nothing can be recouped.  But investors should have the entire picture before making moves in this area. Monetary benefit comes from capital losses in the form of taxes you would have paid without those losses.  Figuring your tax rate is complicated.  But a lot of capital gains   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Selling at the Top</title>
		<link>https://www.invessentials.com/?p=1292</link>
		<comments>https://www.invessentials.com/?p=1292#comments</comments>
		<pubDate>Mon, 28 Dec 2015 22:50:50 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Investing Psychology]]></category>
		<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1292</guid>
		<description><![CDATA[Selling after you have made money is more difficult than it sounds. Once an investment runs up there is a decision to make. Then you have to let go. The decision basically boils down to one thing: do you think the investment is still a good one? Earlier this year I sold Walgreens stock (Nasdaq:   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
