<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Closed-End Funds</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=closed-end-funds" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Never Buy Based on a Star Money Manager</title>
		<link>https://www.invessentials.com/?p=2664</link>
		<comments>https://www.invessentials.com/?p=2664#comments</comments>
		<pubDate>Thu, 24 Aug 2017 15:36:43 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Average Down]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[High Yield Funds]]></category>
		<category><![CDATA[Star Money Managers]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2664</guid>
		<description><![CDATA[Buying a fund due to the celebrity reputation of its manager is not a good idea. When I worked for a large brokerage internal wholesalers visited our office.  Their job was to convince us to put our clients into house mutual funds. They would weave colorful stories about managers&#8217; experience and track record.  It made   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Source for Closed-End Fund Information</title>
		<link>https://www.invessentials.com/?p=2266</link>
		<comments>https://www.invessentials.com/?p=2266#comments</comments>
		<pubDate>Wed, 21 Dec 2016 11:39:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2266</guid>
		<description><![CDATA[CEF Connect is a well-constructed website dedicated to data on closed-end funds.  It is sponsored by Nuveen and therefore ad-free.  This is a smart move.  Every time you go to their site you see the company name and they did it without adding layers of content from third-party marketing services. No registration is needed.  There   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Managed Money in Your Portfolio</title>
		<link>https://www.invessentials.com/?p=1661</link>
		<comments>https://www.invessentials.com/?p=1661#comments</comments>
		<pubDate>Sat, 16 Apr 2016 19:16:15 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Management Fees]]></category>
		<category><![CDATA[Open-End Funds]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1661</guid>
		<description><![CDATA[Adding fund products to investment strategy should be a carefully-weighed decision.  They are useful.  But they have management fees, and some have significant commissions.  Make sure there is a good reason before agreeing to pay. Managed money works well for things an investor does not know much about.  An example is options trading.  Writing covered   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
