<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Cost Basis</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=cost-basis" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Never Regret Making a Profit</title>
		<link>https://www.invessentials.com/?p=2999</link>
		<comments>https://www.invessentials.com/?p=2999#comments</comments>
		<pubDate>Wed, 03 Jul 2019 02:43:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Reasonable Prudence in Investing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2999</guid>
		<description><![CDATA[It is easy to agonize over the sale of a stock with a big capital gain in it, because it could always go higher.  But selling at a profit is never a bad thing. All it takes to destroy your gain is a few bad news reports.  That can happen with no warning and research   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Easier when you Pay Your Taxes</title>
		<link>https://www.invessentials.com/?p=31</link>
		<comments>https://www.invessentials.com/?p=31#comments</comments>
		<pubDate>Tue, 23 Dec 2014 14:26:27 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Tax Matters]]></category>
		<category><![CDATA[Amended Tax Return]]></category>
		<category><![CDATA[Backup Withholding]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[IRS Penalties and Interest]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=31</guid>
		<description><![CDATA[Always make sure to file a complete return on time and settle the balance due.  I don&#8217;t say this because I am a fan of taxation.  It is simply better than the alternative. Investors need to be aware: your brokerage firm sends records of every taxable event to the IRS.  Until recently this did not   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
