<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Dividend Reinvestment</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=dividend-reinvestment" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Stock Dividend Reinvestment Plans: More Trouble than They Are Worth</title>
		<link>https://www.invessentials.com/?p=2034</link>
		<comments>https://www.invessentials.com/?p=2034#comments</comments>
		<pubDate>Sat, 24 Sep 2016 22:51:09 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Account Transfer]]></category>
		<category><![CDATA[Direct Stock Purchase]]></category>
		<category><![CDATA[Dividend Reinvestment]]></category>
		<category><![CDATA[Stock Certificate]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2034</guid>
		<description><![CDATA[Stock dividend reinvestment plans create a string of hassles.  On the surface they sound great.  But once the entire picture comes into focus this is not the case. Companies offer stock dividend reinvestment plans (or DRIPs) because they encourage long-term investment behavior.  This provides support for their stock price.  It may also be an avenue   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Morningstar&#8217;s &#8220;Growth of 10K&#8221; Graphs</title>
		<link>https://www.invessentials.com/?p=1614</link>
		<comments>https://www.invessentials.com/?p=1614#comments</comments>
		<pubDate>Fri, 18 Mar 2016 23:29:19 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Dividend Reinvestment]]></category>
		<category><![CDATA[Growth of 10K]]></category>
		<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1614</guid>
		<description><![CDATA[When I had less experience Morningstar&#8217;s &#8220;Growth of 10K&#8221; charts impressed me.  They made mutual fund investing appear to be a lucrative and easy strategy.  Mutual funds are certainly useful.  But the &#8220;Growth of 10K&#8221; chart should not be the sole basis for decision-making. Morningstar (morningstar.com) is a fantastic source of free data for investors.  I   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
