<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Morningstar</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=morningstar" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Your Public Library May Be a Resource</title>
		<link>https://www.invessentials.com/?p=2393</link>
		<comments>https://www.invessentials.com/?p=2393#comments</comments>
		<pubDate>Sat, 25 Mar 2017 07:01:16 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2393</guid>
		<description><![CDATA[Your local public library very likely offers valuable investment data.  The idea of using a library might seem out of date.  But nothing could be further from the truth. Until recently I had not visited a library in years.  Things like cost basis research used to warrant a trip from time to time.  But the   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Source for Closed-End Fund Information</title>
		<link>https://www.invessentials.com/?p=2266</link>
		<comments>https://www.invessentials.com/?p=2266#comments</comments>
		<pubDate>Wed, 21 Dec 2016 11:39:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2266</guid>
		<description><![CDATA[CEF Connect is a well-constructed website dedicated to data on closed-end funds.  It is sponsored by Nuveen and therefore ad-free.  This is a smart move.  Every time you go to their site you see the company name and they did it without adding layers of content from third-party marketing services. No registration is needed.  There   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Morningstar&#8217;s &#8220;Growth of 10K&#8221; Graphs</title>
		<link>https://www.invessentials.com/?p=1614</link>
		<comments>https://www.invessentials.com/?p=1614#comments</comments>
		<pubDate>Fri, 18 Mar 2016 23:29:19 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Dividend Reinvestment]]></category>
		<category><![CDATA[Growth of 10K]]></category>
		<category><![CDATA[Morningstar]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1614</guid>
		<description><![CDATA[When I had less experience Morningstar&#8217;s &#8220;Growth of 10K&#8221; charts impressed me.  They made mutual fund investing appear to be a lucrative and easy strategy.  Mutual funds are certainly useful.  But the &#8220;Growth of 10K&#8221; chart should not be the sole basis for decision-making. Morningstar (morningstar.com) is a fantastic source of free data for investors.  I   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
