<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essentials of Investing &#187; Research</title>
	<atom:link href="https://www.invessentials.com/?feed=rss2&#038;tag=research" rel="self" type="application/rss+xml" />
	<link>https://www.invessentials.com</link>
	<description>Education for the Practical Investor</description>
	<lastBuildDate>Sat, 26 Oct 2019 00:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Never Regret Making a Profit</title>
		<link>https://www.invessentials.com/?p=2999</link>
		<comments>https://www.invessentials.com/?p=2999#comments</comments>
		<pubDate>Wed, 03 Jul 2019 02:43:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Reasonable Prudence in Investing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2999</guid>
		<description><![CDATA[It is easy to agonize over the sale of a stock with a big capital gain in it, because it could always go higher.  But selling at a profit is never a bad thing. All it takes to destroy your gain is a few bad news reports.  That can happen with no warning and research   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Public Library May Be a Resource</title>
		<link>https://www.invessentials.com/?p=2393</link>
		<comments>https://www.invessentials.com/?p=2393#comments</comments>
		<pubDate>Sat, 25 Mar 2017 07:01:16 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2393</guid>
		<description><![CDATA[Your local public library very likely offers valuable investment data.  The idea of using a library might seem out of date.  But nothing could be further from the truth. Until recently I had not visited a library in years.  Things like cost basis research used to warrant a trip from time to time.  But the   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comprehensive Source for Closed-End Fund Information</title>
		<link>https://www.invessentials.com/?p=2266</link>
		<comments>https://www.invessentials.com/?p=2266#comments</comments>
		<pubDate>Wed, 21 Dec 2016 11:39:47 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=2266</guid>
		<description><![CDATA[CEF Connect is a well-constructed website dedicated to data on closed-end funds.  It is sponsored by Nuveen and therefore ad-free.  This is a smart move.  Every time you go to their site you see the company name and they did it without adding layers of content from third-party marketing services. No registration is needed.  There   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Bad Timing as an Opportunity</title>
		<link>https://www.invessentials.com/?p=1838</link>
		<comments>https://www.invessentials.com/?p=1838#comments</comments>
		<pubDate>Thu, 30 Jun 2016 11:45:08 +0000</pubDate>
		<dc:creator>Eric Ellis</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Average Down]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Panic Selling]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">https://www.invessentials.com/?p=1838</guid>
		<description><![CDATA[Handling emotions when confronted by unfortunate investment timing is key to success.  When you buy something there is a 50% chance it is going to go down.  When it goes down the decline can be substantial.  Everyone knows investments fluctuate.  But there is a big difference between watching the news on CNBC and watching value   ...]]></description>
		<wfw:commentRss>https://www.invessentials.com/?feed=rss2&#038;p=1838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
